Final Results 2012
October 22, 2012 in NEWS
RESULTS 2012
Virginia Key, Key Biscayne, FL
Results as of 21:02 on October 21, 2012
Juniors – 13 Fleet
Sailed: 11, Discards: 3, To count: 8, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juniors – 13 | CUR-23 | Delano Moreno | (2.00) | (2.00) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | (2.00) | 11.60 | 5.60 |
| 2nd | Juniors – 13 | USA-33 | Jake Schettewi | 0.70 | 0.70 | (2.00) | (2.00) | 2.00 | (3.00) | 2.00 | 2.00 | 2.00 | 2.00 | 0.70 | 19.10 | 12.10 |
| 3rd | Juniors – 13 | CUR-211 | Oscar Etmon | 3.00 | 3.00 | (DNC) | 3.00 | 3.00 | 2.00 | 3.00 | (DNC) | (DNC) | DNC | DNC | 37.00 | 25.00 |
Juniors – 15 Fleet
Sailed: 11, Discards: 3, To count: 8, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juniors – 15 | CUR-914 | Jean Paul Da Silva De Goes | (0.70) | (0.70) | (0.70) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 7.70 | 5.60 |
| 2nd | Juniors – 15 | USA-3 | Max Schettewi | (2.00) | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | (DNC) | 2.00 | 2.00 | 2.00 | 23.00 | 16.00 |
Juniors – 17 Fleet
Sailed: 11, Discards: 3, To count: 8, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juniors – 17 | CUR-2 | Aron Etmon | (0.70) | (0.70) | (0.70) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 7.70 | 5.60 |
| 2nd | Juniors – 17 | 3 | Lucas Gonzalez | (2.00) | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | (3.00) | 2.00 | 2.00 | 2.00 | 2.00 | 23.00 | 16.00 |
| 3rd | Juniors – 17 | USA-199 | Brian Hollenbeck | (3.00) | (3.00) | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | (DNC) | 3.00 | 33.00 | 23.00 |
Women Fleet
Sailed: 10, Discards: 3, To count: 7, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Women | JAM-31 | Beverly Gomez | (0.70) | (DNC) | (DNC) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 13.60 | 4.90 |
| 2nd | Women | USA-11 | Stacey Stokes | 2.00 | 0.70 | (DNC) | (DNC) | (DNC) | 2.00 | DNC | DNC | DNC | DNC | 32.70 | 20.70 |
| 3rd | Women | Beth Winkler | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 40.00 | 28.00 |
Open Fleet
Sailed: 11, Discards: 3, To count: 8, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | USA-K | Ron Kern | (0.70) | (0.70) | (0.70) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 7.70 | 5.60 |
| 2nd | Open | USA-163 | Scott Ewing | (DNC) | (DNC) | (DNC) | 2.00 | 2.00 | 2.00 | 3.00 | DNC | DNC | 2.00 | 2.00 | 38.00 | 23.00 |
| 3rd | Open | USA-529 | Raul Lopez | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 40.00 | 25.00 |
| 4th | Open | PUR-162 | Jose Garcia | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 55.00 | 40.00 |
Pro Men Fleet
Sailed: 11, Discards: 3, To count: 8, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pro Men | DEN-13 | Kurosh Kiani | (0.70) | (0.70) | (0.70) | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 7.70 | 5.60 |
| 2nd | Pro Men | AUS-120 | Sean Obrien | (4.00) | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | (5.00) | 2.00 | (6.00) | 3.00 | 4.00 | 35.00 | 20.00 |
| 3rd | Pro Men | CUR-191 | Jean Patrick Van der Wolde | 3.00 | (5.00) | 3.00 | (5.00) | 2.00 | 4.00 | 2.00 | 3.00 | 2.00 | (6.00) | 3.00 | 38.00 | 22.00 |
| 4th | Pro Men | USA-05 | Diego Domenniani | (DNC) | (DNC) | (DNC) | 3.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 87.00 | 24.00 |
| 5th | Pro Men | CUR-28 | Milan Gielingh | (5.00) | 4.00 | (5.00) | 4.00 | 5.00 | 5.00 | (6.00) | 5.00 | 4.00 | 4.00 | 5.00 | 52.00 | 36.00 |
| 6th | Pro Men | T | Ahmed Hassouna | 7.00 | 9.00 | 9.00 | 6.00 | 8.00 | 6.00 | (DNC) | (11.00) | (DNC) | 5.00 | 6.00 | 109.00 | 56.00 |
| 7th | Pro Men | USA-213 | Myles Borash | 9.00 | 10.00 | 6.00 | 8.00 | 6.00 | (12.00) | (11.00) | 7.00 | (11.00) | 7.00 | 7.00 | 94.00 | 60.00 |
| 8th | Pro Men | J | Juan Gonzales | (DNC) | 6.00 | 7.00 | (DNC) | (11.00) | 9.00 | 8.00 | 9.00 | 7.00 | 8.00 | 10.00 | 117.00 | 64.00 |
| 9th | Pro Men | USA-335 | Brad Couden | (DNC) | (DNC) | (DNC) | 7.00 | 10.00 | 7.00 | 7.00 | 10.00 | 9.00 | 9.00 | 8.00 | 130.00 | 67.00 |
| 10th | Pro Men | USA-X | Sergio Kapul | 6.00 | 7.00 | 8.00 | 9.00 | (12.00) | 11.00 | (12.00) | (12.00) | 10.00 | 10.00 | 9.00 | 106.00 | 70.00 |
| 11th | Pro Men | D1 | Don Wagner | 2.00 | 3.00 | 4.00 | 12.00 | 13.00 | (DNC) | 10.00 | (DNC) | 12.00 | (DNC) | DNC | 140.00 | 77.00 |
| 12th | Pro Men | US-285 | John Cerchio | (DNC) | (DNC) | (DNC) | 10.00 | 7.00 | 8.00 | 9.00 | 8.00 | 8.00 | DNC | DNC | 155.00 | 92.00 |
| 13th | Pro Men | USA-188 | Alex Morales | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.00 | 6.00 | 5.00 | DNC | DNC | 183.00 | 120.00 |
| 14th | Pro Men | 4151 | Steve Gottlieb | 10.00 | (DNC) | (DNC) | 11.00 | 9.00 | 10.00 | (DNC) | DNC | DNC | DNC | DNC | 187.00 | 124.00 |
| 15th | Pro Men | P | Perry Van der Wolde | 8.00 | 8.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 205.00 | 142.00 |
| 16th | Pro Men | DM | Damian Martinez | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 11.00 | 11.00 | 211.00 | 148.00 |
| 17th | Pro Men | US-1A | Alberto Ramos | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.00 | DNC | DNC | DNC | DNC | DNC | 223.00 | 160.00 |
| 18th | Pro Men | BRA-1898 | Marcos Dehn | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.00 | 168.00 |
| 18th | Pro Men | USA-089 | Rick Randall | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.00 | 168.00 |
| 18th | Pro Men | BR-123 | William Schnapp | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
